Details
A lightweight ALUXX SLR aluminum frame, smooth-handling composite fork, and drop-bar positioning make ToughRoad SLR EX the right choice for adventuring into the unknown. The fast-rolling 700c wheels are fitted with high-volume 50mm Giant tubeless tires. The D-Fuse seatpost absorbs road vibration and shocks to help minimize fatigue on long rides. And powerful disc brakes with 160mm rotors give you added confidence and control on rough roads and in all types of weather. Thoughtful details including integrated rack mounts and the X-Defender downtube complete the package.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 420 | 460 | 510 | 550 |
B SEAT TUBE ANGLE | 73.0° | 73.0° | 72.0° | 71.5° |
C TOP TUBE LENGTH (mm) | 585 | 595 | 605 | 620 |
D HEAD TUBE LENGTH (mm) | 125 | 150 | 170 | 190 |
E HEAD TUBE ANGLE | 71.5° | 71.5° | 72.0° | 72.0° |
F FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G TRAIL (mm) | 78.3 | 78.3 | 74.9 | 74.9 |
H WHEELBASE (mm) | 1067 | 1078 | 1071 | 1080 |
I CHAIN STAY LENGTH (mm) | 450 | 450 | 450 | 450 |
J BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
K STACK (mm) | 578 | 602 | 623 | 642 |
L REACH (mm) | 408 | 411 | 403 | 405 |
M STAND OVER HEIGHT (mm) | 724 | 754 | 795 | 864 |
N HANDLEBAR WIDTH (mm) | 640 | 690 | 690 | 690 |
O STEM LENGTH (mm) | 90 | 100 | 110 | 110 |
P CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C |
SIZE | RIDER HEIGHT |
---|---|
SMALL | 160 cm to 170 cm |
MEDIUM | 170 cm to 180 cm |
LARGE | 180 cm to 190 cm |
X-LARGE | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SLR-Grade Aluminum, disc |
---|---|
Fork | Advanced-Grade Composite, alloy OverDrive steerer, disc |
Rims | Giant double wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant Sycamore S, 700x50c, FlatGuard Deflect 2 |
Bottom Bracket | cartridge |
Crankset | ProWheel RPP 521P, 32/44 with chainguard |
Shifters | Shimano Deore, 2x10 |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano CS-M4100, 11x42 |
Chain | KMC X10 with Missing Link |
Brakes | Shimano BL-MT200 hydraulic, [F]160mm, [R]160mm rotors |
Brake Levers | Shimano BL-MT200 |
Handlebars | Giant Contact XC, 31.8mm |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Contact, 8-degree |
Seatpost | Giant D-Fuse, alloy, 350mm |
Saddle | Giant Sport |
Pedals | platform |
Accessories & Extras | front/rear racks, X-DeFender protection, 53mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Knight Shield / Small | 04712878767614 | 2202121104 |
Knight Shield / Medium | 04712878767621 | 2202121105 |
Knight Shield / Large | 04712878767638 | 2202121107 |
Knight Shield / X-Large | 04712878767645 | 2202121108 |