Details
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance.
| Frame | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Seat tube length (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
| Seat tube angle (deg) | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
| Top tube length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| Head tube length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| Head tube angle (deg) | 71 | 72.25 | 73 | 73 | 73 | 73 |
| Fork rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail (mm) | 72 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| Chain stay length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
| Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| Stand over (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
| Handlebar width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Wheelsize | 700C | 700C | 700C | 700C | 700C | 700C |
Specs
| Pedals | Sold Seperately |
|---|---|
| Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Hubs |
[F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
| Rims | Giant SLR 0 40 Carbon Disc WheelSystem, [F] 40mm, [R] 40mm |
| Stem | Giant Contact SLR Aerolight |
| Chain | Shimano Ultegra, CN-M8100 |
| Frame | Advanced SL-grade composite, 12x142mm thru-axle, integrated seatpost, disc |
| Tires | CADEX Race GC, tubeless, 700x28c (28mm), 120 TPI, folding |
| Brakes |
Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Saddle | Giant Fleet SLR |
| Spokes | Giant Aero Carbon Spoke |
| Crankset |
Shimano Ultegra, 36/52 with Giant Power Pro power meter XS, S:170mm, M, M/L:172.5mm, L, XL:175mm |
| Seatpost | Advanced SL - grade composite, integrated design, -5/+15mm offset |
| Shifters | Shimano Dura-Ace Di2 |
| Handlebars | Giant Contact SLR |
| Tape/Grips | Stratus Lite 2.0 |
| Brake Levers | Shimano Ultegra Di2 |
| Bottom Bracket | Shimano BB71, press fit |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
| Accessories & Extras | computer mount, Giant Airway ECO composite bottle cage, tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue Dragonfly / Large / 700c | 4711291077300 | 1096033107 |
| Blue Dragonfly / X-Large / 700c | 4711291077317 | 1096033108 |
