Details
Ride to work, ride for your health, get away from it all with a weekend adventure. With its comfortable positioning and ride quality, Escape does all of the above.
KEY PERFORMANCE FACTORS:
Balanced and efficient
- Lightweight ALUXX aluminum frame, smooth-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
- A wide range of gears helps you increase your speed and tackle hills with more control.
Rugged reliability
- Puncture-resistant tires and integrated rack mounts keep you rolling on tough city streets and more adventurous rides.
X-Small | Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 430 | 485 | 535 | 585 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 550 | 565 | 580 | 595 | 610 |
D | HEAD TUBE LENGTH (mm) | 100 | 115 | 130 | 160 | 190 |
E | HEAD TUBE ANGLE | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 76 | 76 | 69.4 | 69.4 | 69.4 |
H | WHEELBASE (mm) | 1063 | 1074 | 1075 | 1091 | 1107 |
I | CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 | 445 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 | 60 |
K | STACK (mm) | 524 | 538 | 556 | 585 | 613 |
L | REACH (mm) | 400 | 406 | 410 | 416 | 423 |
M | STAND OVER HEIGHT (mm) | 680 | 714 | 754 | 799 | 842 |
N | HANDLEBAR WIDTH (mm) | 600 | 640 | 640 | 690 | 690 |
O | STEM LENGTH (mm) | 80 | 90 | 90 | 100 | 100 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
X-Small | 4'11" to 5'3" |
---|---|
Small | 5'3" to 5'7" |
Medium | 5'7" to 5'11" |
Large | 5'11" to 6'3" |
X-Large | 6'3" to 6'7" |
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | high-tensile steel, rack mount |
Rims | Giant double wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Giant S-X3, 700x38c |
Bottom Bracket | cartridge |
Crankset | forged alloy, 28/38/48 XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | Shimano ST-EF41, 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | MF-TZ500, 14x34 |
Brakes | linear pull, alloy |
Brake Levers | Shimano ST-EF41 |
Handlebars | Giant Sport XC, 25.4mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 15-degree, 25.4mm XS:60mm, S:75mm, M:75mm, L:90mm, XL:90mm |
Seatpost | Giant Sport, alloy, 27.2mm XS:300mm, S:300mm, M:375mm, L:375mm, XL:375mm |
Saddle | Giant Sport |
Pedals | Giant Urban Fitness |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Misty Forest / X-Small | 04712878821798 | 2300116223 | |
Misty Forest / Small | 04712878821804 | 2300116224 | 210000052956 |
Misty Forest / Medium | 04712878821811 | 2300116225 | 210000052957 |
Misty Forest / Large | 04712878821828 | 2300116227 | 210000052958 |
Misty Forest / X-Large | 04712878821835 | 2300116228 |