Details
Defy Advanced Pro features a host of innovative technologies including a D-Fuse composite seatpost and Contact SLR D-Fuse composite handlebar. These components add compliance and reduce road shocks and vibrations. The Advanced-grade composite frame is also integrated for disc brakes, with flat-mount disc brake tabs and 12mm front and rear thru-axles, plus clearance for high-volume tires up to 35mm. The oversized and tapered OverDrive 2 steerer tube boosts cornering precision, while the MegaDrive downtube and PowerCore bottom bracket deliver precise handling and class-leading pedaling efficiency.
SIZE | X-SMALL | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
---|---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
B SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C TOP TUBE LENGTH (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
D HEAD TUBE LENGTH (mm) | 120 | 140 | 160 | 185 | 205 | 225 |
E HEAD TUBE ANGLE | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G TRAIL (mm) | 71.3 | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
H WHEELBASE (mm) | 995 | 995 | 998 | 1010 | 1025 | 1040 |
I CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
J BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
K STACK (mm) | 522 | 546 | 567 | 586 | 605 | 624 |
L REACH (mm) | 370 | 374 | 377 | 381 | 390 | 398 |
M STAND OVER HEIGHT (mm) | 731 | 760 | 786 | 816 | 835 | 856 |
N HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem |
Hubs | Giant SLR 1 36 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 1 36 Carbon Disc WheelSystem |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 34/50 |
Shifters | Shimano Ultegra Di2 |
Front Derailleur | Shimano Ultegra Di2 |
Rear Derailleur | Shimano Ultegra Di2 |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
Chain | Shimano Ultegra |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-MT800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 |
Handlebars | Giant Contact SLR D-Fuse |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Accessories & Extras | computer mount, tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Knight Shield / X-Small | 04712878776005 | 2200066103 |
Knight Shield / Small | 04712878776012 | 2200066104 |
Knight Shield / Medium | 04712878776029 | 2200066105 |
Knight Shield / Medium/Large | 04712878776036 | 2200066106 |
Knight Shield / Large | 04712878776043 | 2200066107 |
Knight Shield / X-Large | 04712878776050 | 2200066108 |