Details
More Give. More Go.
An unprecedented gravel bike. Rear suspension and fast-rolling 700c wheels offer unmatched comfort, control and speed from tarmac to outback.
Highlights
- BallisTec carbon frameset with Kingpin suspension
- Shimano GRX 800 11-speed hydraulic disc group / Integrated Cannondale App connectivity
- HollowGram 22 carbon wheels, HollowGram crank, HollowGram SAVE bar-stem & seatpost
Where it thrives
- Gravel roads, Up and down hills, Out in the elements
What it's built for
- Handling, Comfort, Traction
Specs
Frame | BallisTec Carbon Frame, Kingpin suspension system, Speed Release thru-axle, dropper post compatible, direct line cable routing |
---|---|
Fork | BallisTec Full Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12 x 100 speed release thru axle |
Headset | Integrated, 1-1/8" - 1.5" |
Rims/Wheels | HollowGram 22, Superlight Hi-Impact Carbon, 28h, 22mm deep, 25mm IW, tubeless ready |
Hubs |
Front: HollowGram, cartridge bearing, Centerlock, 12 x 100mm Rear: HollowGram 3-pawl, Centerlock, cartridge bearing, 12 x 142mm |
Spokes | HollowGram, 2.0/1.8/2.0, straight-pull |
Tires | WTB Riddler TCS Light, 700 x 37c, tubeless ready |
Crankset | HollowGram, BB30a, OPI SpideRing, 46/30 |
Bottom Bracket | Cannondale BB30 |
Chain | Shimano HG701, 11-speed |
Front Derailleur | Shimano GRX 800, braze-on |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Cassette/Rear Cogs | Shimano Ultegra, 11-34, 11-speed |
Shifters | Shimano GRX 800, 11-speed |
Handlebars | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano GRX 800 hydraulic disc |
Brakes | Shimano GRX 800 hydraulic disc, 160/160mm RT800 rotor |
Pedals | Sold separately |
Saddle | Fabric Scoop Shallow Race, titanium rails |
Seat Post | HollowGram SAVE Carbon, 27.2 x 350mm |
Accessories & Extras | Removable fender bridge |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Saber / X-Small | 884603839072 | C15301M10XS |
Saber / Small | 884603839089 | C15301M10SM |
Saber / Medium | 884603839096 | C15301M10MD |
Saber / Large | 884603839102 | C15301M10LG |
Saber / X-Large | 884603839119 | C15301M10XL |