Details
The Purest Form of Racing.
A whole new breed of XC Hardtail, purpose built to hurt 'em on the ups, drop 'em on the downs and propel you straight to the top step.
Where it thrives
Between the tape
What it's built for
Speed, Efficiency, and Endurance
Highlights
- Progressive, superlight carbon frame / Lefty Ocho 100mm fork
- Shimano XT 12-speed group / XT disc brakes
- Cannondale C1 Carbon bar and post / Cannondale Wheel Sensor
Confidence on edge
No hesitant, fistful-of-brakes descending here. The ultra slack, 66.5° front end gives you the stability and control you need to really open it up on the downhills. Brake later. Corner harder. Pass on the descents.
Stay centered
Scalpel HT's Proportional Response size-specific chainstays and steep seat angle keep you balanced between the wheels for better traction and power on the ups, and more confident control on the downs.
Lead with Lefty
100mm of the smoothest, most precise-handling ultralight front suspension out there. Extra- long fork offset brings extra agility to the super stable front end. Better control, more speed.
Drop the chatter
Sculpted flex zones in the chainstays partner with dropped seatstays to eat up the chatter from rowdy terrain, boosting control, smoothing the ride, minimizing fatigue. Go harder. Go faster. Go farther.
Frame Size | Small (29") | Medium (29") | Large (29") | X-Large (29") |
---|---|---|---|---|
A. Seat Tube Length (cm) | 39 | 44 | 48 | 53 |
B. Top Tube Horizontal (cm) | 57.1 | 59.4 | 61.7 | 64 |
C. Head Tube Angle | 67° | 67° | 67° | 67° |
D. Seat Tube Angle | 73.2° | 74° | 74.6° | 75° |
D. Seat Tube Angle Effective | 75° | 75° | 75° | 75° |
E. Standover (cm) | 74.8 | 78.5 | 81.4 | 85 |
F. Head Tube Length (cm) | 9.9 | 11 | 12.2 | 13.5 |
F. Wheelbase (cm) | 112.4 | 115.4 | 118.3 | 121.4 |
H. Front Center (cm) | 70.2 | 72.6 | 75 | 77.6 |
I. Chain Stay Length (cm) | 43 | 43.5 | 44 | 44.5 |
J. Bottom Bracket Drop (cm) | 6.2 | 6.2 | 6.2 | 6.2 |
K. Bottom Bracket Height (cm) | 31.5 | 31.5 | 31.5 | 31.5 |
L. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
M. Trail (cm) | 10 | 10 | 10 | 10 |
N. Stack (cm) | 60.2 | 61.2 | 62.3 | 63.5 |
O. Reach (cm) | 41 | 43 | 45 | 47 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'4" - 5'9" |
Large | 5'8" - 6'0" |
X-Large | 5'11" - 6'5" |
Specs
Frame | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
---|---|
Fork | Lefty Ocho, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset |
Wheels | Stan's NoTubes Crest MK4, 28h, tubeless ready |
Hubs | (F) HollowGram Lefty 60 / (R) Shimano7110, 12x148mm thru-axle |
Spokes | DT Swiss Competition |
Tires | (F) Schwalbe Racing Ray EVO, 29 x 2.25", SnakeSkin, Addix Speedgrip, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25", SnakeSkin, Addix Speed, tubeless ready |
Bottom Bracket | Cannondale Alloy PressFit30 |
Crankset | HollowGram, BB30 83MTB, OPI SpideRing, 34T, 55mm chainline |
Shifters | Shimano XT, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano XT, 10-51, 12-speed |
Chain | Shimano SLX, 12-speed |
Brakes | Shimano XT hydraulic disc, 160/160mm XT rotors |
Brake Levers | Shimano XT hydraulic disc |
Handlebars | Cannondale 1 Flat, Carbon, 31.8mm, 9° back, 760mm |
Tape/Grips | Cannondale XC Silicone |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
Seatpost | Cannondale C1 Carbon, 27.2x400mm |
Saddle | Prologo Dimension NDR, Tirox rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Purple Haze / Small | 884603927038 | C25231U20SM |
Purple Haze / Medium | 884603927045 | C25231U20MD |
Purple Haze / Large | 884603927052 | C25231U20LG |
Purple Haze / X-Large | 884603927069 | C25231U20XL |
Candy Red / Small | 884603926994 | C25231U10SM |
Candy Red / Medium | 884603927007 | C25231U10MD |
Candy Red / Large | 884603927014 | C25231U10LG |
Candy Red / X-Large | 884603927021 | C25231U10XL |