Details
One team. One race. One Bike to Rule Them All.
Ride with Roglic
Specialized and Red Bull - BORA - hansgrohe are lighting up the Tour de France with a once-in-a-lifetime launch: the same S-Works Tarmac SL8 Primož Roglic and the team will race as they chase yellow across France. It’s One Bike to Rule Them All, now in a brand-new team-exclusive colorway. A deep blue wrapped in the unmistakable tone-on-tone sticker slap graphic that defines this team’s bold energy. This is not a replica. This is the bike. Only 500 will ever be made. And it will never be available again.
Made in Racing
From white Roval logos to a team exclusive SRAM RED group - this is no replica. It’s THE bike.
It’s Lonely at the Top
Tarmac is the fastest bike in the world with an unmatched combo of aero, light weight, and ride quality.
Rider First Engineered
From Primož to riders on every size, Tarmac delivers an optimum balance of stiffness, weight, and ride quality.
Aerodynamic
16.6 seconds faster over 40km, it’s the most aero road bike we’ve ever made.
Lightweight
685 gram frame is the lightest in the World Tour.
Ride Quality
33% improved stiffness to weight meets a 6% smoother ride.
| Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Frame Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach (mm) | 380 | 384 | 395 | 402 | 408 | 366 | 375 |
| Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length (mm) | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length (mm) | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° | 75.5° |
| Crank Length (mm) | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length (mm) | 75 | 75 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| 44 | 56-61 | 142-155 |
| 49 | 61-64 | 155-163 |
| 52 | 64-67 | 163-170 |
| 54 | 67-69 | 170-175 |
| 56 | 69-71 | 175-180 |
| 58 | 71-74 | 180-188 |
| 61 | 74-77 | 188-196 |
Specs
| Frame | S-Works Tarmac SL8 FACT 12r Carbon, Rider First EngineeredTM, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Wheels | Roval Rapide CLX 3, Tubeless, 21mm internal width carbon rim, 50mm depth, Win Tunnel Engineered, Roval LF18F hub, 18h, Arris MTO-255 Straight Pull Spokes (Carbon Fiber reinforced BioNylon, Ti end fittings), White Logo |
| Tires | S-Works Turbo TLR Race Tire, 700x28c |
| Bottom Bracket | SRAM DUB BSA 68 |
| Crankset | SRAM RED AXS Power Meter |
| Shifters | SRAM RED AXS, hydraulic disc |
| Front Derailleur | SRAM RED AXS, braze-on |
| Rear Derailleur | SRAM RED XG-1290, 12-speed, 10-36t |
| Cassette/Freewheel | SRAM RED XG-1290, 12-speed, 10-36t |
| Chain | SRAM RED 12-speed |
| Brakes | SRAM RED AXS, hydraulic disc |
| Brake Levers | SRAM RED AXS, hydraulic disc |
| Handlebars | Roval Rapide Cockpit, Integrated Bar/Stem |
| Tape/Grips | Supacaz Super Sticky Kush |
| Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Pedals | Sold Separately |
| Saddle | S-Works Power with Mirror |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Deep Blue / Metallic White / Silver / 44 / 700c | 196625270413 | 94926-0944 | |
| Deep Blue / Metallic White / Silver / 49 / 700c | 196625270246 | 94926-0949 | |
| Deep Blue / Metallic White / Silver / 52 / 700c | 196625270154 | 94926-0952 | 210000059095 |
| Deep Blue / Metallic White / Silver / 54 / 700c | 196625270178 | 94926-0954 | |
| Deep Blue / Metallic White / Silver / 56 / 700c | 196625269721 | 94926-0956 | 210000059094 |
| Deep Blue / Metallic White / Silver / 58 / 700c | 196625270079 | 94926-0958 | |
| Deep Blue / Metallic White / Silver / 61 / 700c | 196625269899 | 94926-0961 |
