Details
Weighing just 270g, the Alpinist Cockpit II is our most comfortable ever—light, responsive, and shaped from Retül and Body Geometry data to help reduce hand fatigue. A redesigned D-shape cuts hand pressure and boosts surface area on the tops by 12% compared to the previous generation, while providing 28.3% more damping than the Rapide cockpit for unmatched comfort on long rides. Sleekly integrated on Specialized bikes yet universally compatible, it delivers pro-level performance and control.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| N/A / Satin Carbon/Gloss Black / 80mm / 380mm | 196625250231 | 21026-0301 | |
| N/A / Satin Carbon/Gloss Black / 90mm / 380mm | 196625240843 | 21026-0300 | |
| N/A / Satin Carbon/Gloss Black / 90mm / 400mm | 196625240577 | 21026-0311 | |
| N/A / Satin Carbon/Gloss Black / 90mm / 420mm | 196625240805 | 21026-0320 | |
| N/A / Satin Carbon/Gloss Black / 100mm / 380mm | 196625250248 | 21026-0302 | 210000059648 |
| N/A / Satin Carbon/Gloss Black / 110mm / 380mm | 196625250262 | 21026-0310 | |
| N/A / Satin Carbon/Gloss Black / 110mm / 400mm | 196625240492 | 21026-0312 | |
| N/A / Satin Carbon/Gloss Black / 110mm / 420mm | 196625240829 | 21026-0322 | |
| N/A / Satin Carbon/Gloss Black / 110mm / 440mm | 196625240737 | 21026-0330 | |
| N/A / Satin Carbon/Gloss Black / 120mm / 400mm | 196625240751 | 21026-0313 | |
| N/A / Satin Carbon/Gloss Black / 120mm / 420mm | 196625240478 | 21026-0323 | |
| N/A / Satin Carbon/Gloss Black / 120mm / 440mm | 196625240461 | 21026-0331 | |
| N/A / Satin Carbon/Gloss Black / 130mm / 400mm | 196625250255 | 21026-0314 |
