Santa Cruz Blur C GX AXS
Details
A Fair Advantage
Each weekend, at race venues the world over, there is one rider who gets hoisted upon the shoulders of the crowd and carried to the podium. Or at least leaves with a water bottle as their prize. And between each of those races, innumerable wannabes are putting in the hours on the rollers and in the gym all because they want to feel what it's like to take the win. They know that to beat the pack every advantage needs to be acquired. That's where the Blur fits in.
We tapped into everything we've learned from years of making the highest quality carbon full-suspension bikes so that we could put as little (weight) as possible into the Blur frame. The trim frame and super-efficient Superlight suspension will be the key to translating your input into competition beating performances.
But the Blur isn't just for the short track. Two water bottle mounts within the front triangle should keep chuggers happy. And the high quality fit, finish and carbon construction promises multi-day racers a worry free existence—meaning there's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite. The carbon frame, while being light, is made to go the distance and as always the legendary Santa Cruz lifetime warranty and Rider Support team has got your back.
The Blur isn't guaranteed to make you a race winner, but being the lightest, full-suspension carbon XC bike we've ever made (Approx 23lb as complete. Blur frame is 289g lighter than the previous model), it might be the difference between claiming first place...or just crossing the line.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 425 | 450 | 470 | 495 |
Stack (mm) | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length (mm) | 405 | 430 | 470 | 520 |
Front Center (mm) | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height (mm) | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop (mm) | 42 | 42 | 42 | 42 |
Wheelbase (mm) | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center (mm) | 430 | 432.5 | 435 | 437.5 |
Head Tube Length (mm) | 90 | 100 | 110 | 125 |
Top Tube Length (mm) | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height (mm) | 736.6 | 740.1 | 739.2 | 745.1 |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'1" - 5'5" | 155 - 165cm |
Medium | 5'5" - 5'9" | 165 - 175cm |
Large | 5'9" - 6'1" | 175 - 185cm |
X-Large | 6'1" - 6'5" | 185 - 196cm |
Specs
Fork | RockShox Sid SL Select+, 100mm, w/Remote |
---|---|
Rear Shock | RockShox SidLuxe Select+ 190x40, w/Remote |
Rims | RaceFace ARC Offset 27 29" |
Hubs |
Front: i9 1/1, 15x110, Centerlock, 28h Rear: i9 1/1, 12x148, XD, Centerlock, 28h |
Tires |
Front: Maxxis Aspen 29"x2.4"WT, EXO, TR Rear: Maxxis Aspen 29"x2.4"WT, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB, 34t |
Shifters | SRAM GX AXS Controller |
Front Derailleur | SRAM TwistLoc Remote |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Level TL |
Rotors | Avid Centerline Centerlock, 160mm |
Handlebars | Santa Cruz Bicycles Carbon Flat Bar |
Tape/Grips | SRAM Twistlock |
Stem | SRAM Atmos 6k Stem, 60mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | FOX Transfer SL Performance Elite, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold Separately |
* Subject to change without notice.