Details
Main street, side streets or forest trails. Your choices are limitless with the versatile Rove.
Key Performance Factors:
Dirt-Road Ready
A suspension fork offers more comfort and control when you leave the pavement for gravel and trails.
Stability and Control
Responsive, reliable disc brakes help you keep your speed in check, even in wet weather.
Useful
Integrated mounts let you attach a rear cargo rack, and the low standover height makes getting on and off less a hassle when you’re running errands by bike.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 380 | 420 | 460 | 500 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm) | 550 | 570 | 590 | 610 |
Head Tube Length (mm) | 110 | 120 | 135 | 150 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Fork Rake (mm) | 42 | 42 | 42 | 42 |
Trail (mm) | 85.1 | 85.1 | 85.1 | 85.1 |
Wheelbase (mm) | 1059 | 1074 | 1089 | 1109 |
Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
Stack (mm) | 601 | 611 | 625 | 639 |
Reach (mm) | 378 | 389 | 399 | 415 |
Stand Over Height (mm) | 679 | 691 | 708 | 738 |
Handlebar Width (mm) | 640 | 640 | 680 | 680 |
Stem Length (mm) | 70 | 80 | 80 | 90 |
Crank Length (mm) | 165 | 170 | 170 | 175 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 148 - 163 | 4'10" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Specs
Pedals | Platform |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm, lockout |
Hubs | alloy, 28h |
Rims | Giant double wall alloy |
Stem | Giant Sport, 8-degree |
Chain | KMC X11 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant CrossCut, 700x42c, puncture protect |
Brakes |
Tektro TKD-143 hydraulic [F]160mm, [R]160mm rotors |
Saddle | Liv Ergo Contact |
Spokes | stainless |
Crankset | forged alloy, 30/46 |
Seatpost | Giant D-Fuse, alloy |
Shifters | Shimano CUES U6000, 2x10 |
Handlebars | Giant Connect XC, 31.8mm |
Tape/Grips | Liv ErgoContact |
Brake Levers | Tektro TKD-149 |
Bottom Bracket | threaded |
Rear Derailleur | Shimano CUES RD-U602010 |
Front Derailleur | Shimano CUES FD-U6010 |
Accessories & Extras | 53mm max tire size (w/o fender) |
Cassette/Freewheel | Shimano EP6 LinkGlide, 10-speed, 11x39 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Storm Cloud / Small / 700c | 4711291137301 | 1083012194 |
Storm Cloud / X-Small / 700c | 4711291137295 | 1083012193 |