Details
From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
SYSTEM OPTIMIZATION
- The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup
WINNING EFFICIENCY
- Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
- From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.

| Size | X-Small | Small | Medium | Medium/Large | Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 680 | 710 | 740 | 770 | 800 |
| B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 |
| D Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 |
| E Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° |
| F Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| G Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 |
| H Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 |
| I Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 |
| K Stack (mm) | 517 | 528 | 545 | 562 | 581 |
| L Reach (mm) | 376 | 383 | 388 | 393 | 402 |
| M Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 |
| N Handlebar Width (mm) | 420 | 420 | 440 | 440 | 440 |
| O Stem Length (mm) | 80 | 90 | 100 | 110 | 110 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Size | X-Small | Small | Medium | Medium/Large | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 157–169 cm | 165–175 cm | 171–181 cm | 177–187 cm | 183–193 cm |
Specs
| Frame | Advanced SL-grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | CADEX Max 40 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle, [R] CADEX R3-C48 Aero Hub, 48t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | CADEX Aero Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x30mm, folding |
| Bottom Bracket | SRAM DUB ceramic, press fit |
| Crankset | SRAM RED E1 DUB, 35/48 with integrated Quarq Power Meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | SRAM RED AXS E1 |
| Front Derailleur | SRAM RED AXS E1 |
| Rear Derailleur | SRAM RED AXS E1 |
| Cassette/Freewheel | SRAM RED, 12-speed, 10x33 |
| Chain | SRAM RED E1, 12-speed |
| Brakes | SRAM RED E1 hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM RED AXS E1 |
| Handlebars | Giant Contact SLR XS:420/370mm, S:420/370mm, M:440/390mm, M/L:440/390mm, L:440/390mm, XL:440/390mm |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Integrated Seatpost, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | CADEX AMP |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Turbo Teal / X-Small / 700c | 04711291221550 | 1096050103 |
| Turbo Teal / Small / 700c | 04711291221567 | 1096050104 |
| Turbo Teal / Medium/Large / 700c | 04711291221581 | 1096050106 |
