Details
The frame is made with Giant's Advanced Composite material, which gives FastRoad Advanced a quick, responsive ride quality. The innovative D-Fuse seatpost helps soak up bumps and road vibrations. Fast-rolling wheels can fit high-volume tires up to 35mm in width, and they're tubeless ready so you get a smoother ride, more grip, and fewer flat tires.
SIZE | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 445 | 460 | 490 | 520 | 550 |
B SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
C TOP TUBE LENGTH (mm) | 545 | 560 | 575 | 595 | 615 |
D HEAD TUBE LENGTH (mm) | 130 | 155 | 180 | 200 | 225 |
E HEAD TUBE ANGLE | 71.5° | 72.0° | 72.0° | 72.5° | 72.5° |
F FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G TRAIL (mm) | 64.7 | 61.5 | 61.5 | 58.2 | 58.2 |
H WHEELBASE (mm) | 1014 | 1020 | 1035 | 1045 | 1065 |
I CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 | 425 |
J BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 | 70 |
K STACK (mm) | 537 | 563 | 586 | 607 | 631 |
L REACH (mm) | 386 | 388 | 395 | 403 | 416 |
M STAND OVER HEIGHT (mm) | 697 | 719 | 741 | 767 | 795 |
N HANDLEBAR WIDTH (mm) | 580 | 580 | 620 | 620 | 620 |
O STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
P CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Small | 160 cm to 170 cm |
---|---|
Medium | 170 cm to 180 cm |
Medium/Large | 175 cm to 185 cm |
Large | 180 cm to 190 cm |
X-Large | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, alloy OverDrive steerer, disc |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
Spokes | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 2, tubeless, 700x32c |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 34/50 |
Shifters | Shimano 105, 2x11 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano CS-HG700, 11x34 |
Chain | KMC X11EL-1 |
Brakes | Tektro HD-R210, Giant MPH rotors [F]140mm, [R]140mm |
Brake Levers | TRP |
Handlebars | Giant Connect, flat |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Contact, 8-degree |
Seatpost | Giant D-Fuse, composite, 350mm |
Saddle | Giant Approach |
Pedals | platform |
Accessories & Extras | tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Starry Night / Small | 04712878719972 | 2200137104 | |
Starry Night / Medium | 04712878719989 | 2200137105 | 210000049297 |
Starry Night / Medium/Large | 04712878719996 | 2200137106 | 210000048200 |
Starry Night / Large | 04712878720008 | 2200137107 | |
Starry Night / X-Large | 04712878720015 | 2200137108 |