Details
Defy Advanced Pro features a host of innovative technologies including a D-Fuse composite seatpost and Contact SLR D-Fuse composite handlebar. These components add compliance and reduce road shocks and vibrations. The Advanced-grade composite frame is also integrated for disc brakes, with flat-mount disc brake tabs and 12mm front and rear thru-axles, plus clearance for high-volume tires up to 35mm. The oversized and tapered OverDrive 2 steerer tube boosts cornering precision, while the MegaDrive downtube and PowerCore bottom bracket deliver precise handling and class-leading pedaling efficiency.
SIZE | X-SMALL | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
---|---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
B SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C TOP TUBE LENGTH (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
D HEAD TUBE LENGTH (mm) | 120 | 140 | 160 | 185 | 205 | 225 |
E HEAD TUBE ANGLE | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G TRAIL (mm) | 71.3 | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
H WHEELBASE (mm) | 995 | 995 | 998 | 1010 | 1025 | 1040 |
I CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
J BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
K STACK (mm) | 522 | 546 | 567 | 586 | 605 | 624 |
L REACH (mm) | 370 | 374 | 377 | 381 | 390 | 398 |
M STAND OVER HEIGHT (mm) | 731 | 760 | 786 | 816 | 835 | 856 |
N HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 157 cm to 169 cm |
---|---|
Small | 165 cm to 175 cm |
Medium | 171 cm to 181 cm |
Medium/Large | 177 cm to 187 cm |
Large | 183 cm to 193 cm |
X-Large | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem |
Hubs | Giant SLR 2 36 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 2 36 Carbon Disc WheelSystem |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 34/50 |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 11x34 |
Chain | KMC X11SL-1 |
Brakes | Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 hydraulic |
Handlebars | Giant Contact SL D-Fuse |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Saddle | Giant Fleet SL |
Accessories & Extras | computer mount, tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon / X-Small | 04712878775602 | 2200069103 |
Carbon / Small | 04712878775619 | 2200069104 |
Carbon / Medium | 04712878775626 | 2200069105 |
Carbon / Medium/Large | 04712878775633 | 2200069106 |
Carbon / Large | 04712878775640 | 2200069107 |
Carbon / X-Large | 04712878775657 | 2200069108 |