Details
Handcrafted with Advanced-grade composite material, the Defy Advanced is made with a specific carbon layup to give it an efficient, high-performance ride quality that helps you push new limits of endurance. The D-Fuse seatpost and handlebar system also help reduce road vibrations, adding to its smooth, compliant feel on the road. A tubeless Giant WheelSystem and tires boost speed and efficiency with a reduced risk of flats. And for added control, it features integrated disc brakes with flat-mount disc brake tabs and 12mm thru-axles.
SIZE | SMALL | MEDIUM | MED/LRG | LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 445 | 480 | 515 | 535 |
B SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
C TOP TUBE LENGTH (mm) | 530 | 545 | 560 | 575 |
D HEAD TUBE LENGTH (mm) | 140 | 160 | 185 | 205 |
E HEAD TUBE ANGLE | 71.8° | 72.5° | 72.5° | 72.5° |
F FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G TRAIL (mm) | 63.1 | 58.2 | 58.2 | 58.2 |
H WHEELBASE (mm) | 995 | 998 | 1010 | 1025 |
I CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 |
J BOTTOM BRACKET DROP (mm) | 75 | 75 | 70 | 70 |
K STACK (mm) | 546 | 567 | 586 | 605 |
L REACH (mm) | 374 | 377 | 381 | 390 |
M STAND OVER HEIGHT (mm) | 760 | 786 | 816 | 835 |
N HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 |
O STEM LENGTH (mm) | 90 | 100 | 100 | 110 |
P CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C |
Small | 165 cm to 175 cm |
---|---|
Medium | 171 cm to 181 cm |
Medium/Large | 177 cm to 187 cm |
Large | 183 cm to 193 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
Spokes | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano FC-RS510, 34/50 |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano GRX RX-810 |
Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Brakes | Shimano Ultegra hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra hydraulic |
Handlebars | Giant Contact SL D-Fuse |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Approach |
Accessories & Extras | tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon/Starry Night / Small | 04712878715004 | 2200062104 |
Carbon/Starry Night / Medium | 04712878715011 | 2200062105 |
Carbon/Starry Night / Medium/Large | 04712878715028 | 2200062106 |
Carbon/Starry Night / Large | 04712878715035 | 2200062107 |
Carbon/Starry Night / X-Large | 04712878715042 | 2200062108 |