Details
This versatile and practical e-bike is ideal for daily commuting and other adventures. It has a full-color display with on-board navigation and all the built-in features you can think of including suspension, lights, fenders, and racks.
SMART POWER
The new SyncDrive motor has Smart Assist mode, which determines the support you need and automatically adjusts power output. A carbon belt drive (on select models) delivers clean, low-maintenance performance for added reliability in rugged off-road conditions.
FULLY INTEGRATED CONTROLS
The Ride Dash Evo with on-board navigation is cleanly integrated into the stem to help riders find their way. Cables and wires for all cockpit controls, including the brakes, dropper seatpost lever, shifters, RideControl Ergo 2 and RideDash EVO, are internally routed and tucked into the frame for a tidy aesthetic.
ADVENTURES IN COMFORT
The frame’s lightweight design, available in a low-step-through frame design, delivers a confident, comfortable ride. Purpose-built features including an integrated trailer mount and a rear carrier rack with a MIK HD interface make it quick and easy to customize carrying capacity and add other accessories such as bags or a child seat with a secure click mechanism.
Size | S | M | L | XL |
---|---|---|---|---|
LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH |
SEAT TUBE LENGTH | 410 mm | 16.1 in | 460 mm | 18.1 in | 480 mm | 18.9 in | 550 mm | 21.7 in |
SEAT TUBE ANGLE | 72.5° | 72.5° | 72.0° | 72.0° |
TOP TUBE LENGTH | 590 mm | 23.2 in | 590 mm | 23.2 in | 610 mm | 24.0 in | 630 mm | 24.8 in |
HEAD TUBE LENGTH | 130 mm | 5.1 in | 130 mm | 5.1 in | 170 mm | 6.7 in | 170 mm | 6.7 in |
HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
FORK RAKE | 44 mm | 1.7 in | 44 mm | 1.7 in | 44 mm | 1.7 in | 44 mm | 1.7 in |
TRAIL | 90.6 mm | 3.5 in | 91 mm | 3.6 in | 91 mm | 3.6 in | 91 mm | 3.6 in |
WHEELBASE | 1114 mm | 43.9 in | 1114 mm | 43.9 in | 1130 mm | 44.5 in | 1150 mm | 45.3 in |
CHAIN STAY LENGTH | 470 mm | 18.5 in | 470 mm | 18.5 in | 470 mm | 18.5 in | 470 mm | 18.5 in |
BOTTOM BRACKET DROP | 70 mm | 2.8 in | 70 mm | 2.8 in | 70 mm | 2.8 in | 70 mm | 2.8 in |
STACK | 663 mm | 26.1 in | 663 mm | 26.1 in | 663 mm | 26.1 in | 663 mm | 26.1 in |
REACH | 392 mm | 15.4 in | 392 mm | 15.4 in | 394 mm | 15.5 in | 414 mm | 16.3 in |
STAND OVER HEIGHT | 588 mm | 23.1 in | 588 mm | 23.1 in | 540 mm | 21.3 in | 527 mm | 20.7 in |
HANDLEBAR WIDTH | 660 mm | 26 in | 660 mm | 26 in | 660 mm | 26 in | 660 mm | 26 in |
STEM LENGTH | 90 mm | 3.5 in | 90 mm | 3.5 in | 110 mm | 4.3 in | 110 mm | 4.3 in |
CRANK LENGTH | 170 mm | 6.7 in | 170 mm | 6.7 in | 170 mm | 6.7 in | 170 mm | 6.7 in |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Specs
Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
---|---|
Battery | EnergyPak 800Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
Charger | EnergyPak 6A smart charger, 60% in 2:15h |
Fork | SR Suntour NCX32 E LO 29" Air 63mm travel |
Hubs | Shimano Hub, [F] 100x9mm QR, [R] Shimano Nexus E5 |
Rims | Giant eX 2, alloy, tubeless ready, 700c |
Stem | Giant Contour, EVO display integrated, adjustable |
Chain | Gates CDX Carbon Drive 125T CenterTrack belt |
Frame | ALUXX SL-grade aluminum, integrated battery, M10 trailer mount, KSA40 kickstand mount |
Tires | Schwalbe Marathon E Plus, 622x50, Smart DualGuard Addix E |
Brakes | Shimano Deore, BR-MT410, hydraulic, [F] 180mm, [R] 180mm |
Saddle | Selle Royal Look-In gel |
Spokes | stainless |
Crankset | Gates CDX CenterTrack 46T front sprocket |
Seatpost | Suspension dropper seat post, 30.9mm |
Shifters | Shimano Nexus 5sp REVOSHIFT |
Handlebars | Giant Contour GT, cable integrated, 31.8mm |
Rear Shock | N/A |
Tape/Grips | Giant Comfort Ergo Microtech Plus lock-on |
Brake Levers | Shimano Deore, BL-MT401 |
Bottom Bracket | N/A |
Rear Derailleur | N/A |
Front Derailleur | N/A |
Accessories & Extras |
ABUS Xplus Battery Lock ABUS 5755L XPlus frame/rear wheel lock Giant Recon HL50, 50 lux [F] AXA Juno 6-12V E-bike tail light [R] fenders, KSA40 direct mount kickstand MIK HD rack system - bag & basket compatible |
Cassette/Freewheel | Gates CDX stainless steel 32T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Diamond / X-Large | 4712878919792 | 5032006108 |
Black Diamond / Small | 4712878919761 | 5032006104 |
Black Diamond / Large | 4712878919785 | 5032006107 |
Black Diamond / Medium | 4712878919778 | 5032006105 |