Skip to main content

Cannondale SystemSix Hi-MOD Ultegra Di2

Cannondale SystemSix Hi-MOD Ultegra Di2
  • Color: Stealth Grey
  • Color: Team Replica
$10,500.00
Color:
Size: Select size
Please select options Unavailable
Sorry, this item is currently not available. Please contact us to check for alternatives.

Details

Faster. Everywhere.
The fastest UCI-legal bike in the world. More speed with less effort. Simple as that.

Highlights
- Ultra low drag Hi-MOD BallisTec carbon frameset / Integrated Cannondale App connectivity
- Ultegra Di2 electronic shifting / HollowGram crank
- HollowGram 64 SL KNØT carbon wheelset / KNØT SystemBar

Sizes:
Frame SizeRider Height
47 5'3" - 5'7"
51 5'5" - 5'9"
54 5'7" - 5'11"
56 5'10" - 6'1"
58 6'0" - 6'4"
60 6'2" - 6'6"
62 6'5" - 6'9"

Geometry

Geometry Chart:
Frame Size47515456586062
A. Seat Tube Length (cm) 38.5 43.3 48.2 53 55.3 57.7 60
B. Top Tube Horizontal (cm) 51.4 52.9 54.4 56 57.6 59.2 60.9
C. Head Tube Angle 71.2° 71.2° 73° 73° 73° 72.9° 72.9°
D. Seat Tube Angle 75.1° 74.7° 74.3° 73.9° 73.5° 73.1° 72.7°
D. Seat Tube Angle Effective 74.5° 74.1° 73.7° 73.3° 72.9° 72.5° 72.1°
E. Standover (cm) 68 72.3 76.2 79.8 82.1 84.3 86.3
F. Head Tube Length (cm) 8.8 11.4 12.8 14.9 17.2 19.3 21.4
G. Wheelbase (cm) 97.4 98.9 97.5 98.7 100 101.2 102.4
H. Front Center (cm) 58.2 59.5 58.1 59.3 60.5 61.7 62.9
I. Chain Stay Length (cm) 40.5 40.5 40.5 40.5 40.5 40.5 40.5
J. Bottom Bracket Drop (cm) 7.9 7.4 7.2 7.2 6.9 6.9 6.9
K. Bottom Bracket Height (cm) 26.1 26.6 26.9 26.9 27.1 27.1 27.1
L. Fork Rake (cm) 5.5 5.5 4.5 4.5 4.5 4.5 4.5
M. Trail (cm) 5.8 5.8 5.7 5.7 5.7 5.8 5.8
N. Stack (cm) 50 52 54 56 58 60 62
O. Reach (cm) 37.5 38.1 38.6 39.2 39.8 40.3 40.9

Specs

Frame SystemSix Hi-MOD Carbon, integrated cable routing w/Switchplate, SAVE, PF30a, flat mount disc, 12x142 Speed Release thru-axle
Fork Hi-MOD Carbon, 1-1/8" - 1-1/4" steerer, 12x100mm Speed Release thru-axle, flat mount disc, 55mm offset (47-51cm) 45mm offset (54-62cm)
Wheels HollowGram 64 KNØT, Carbon, 20h front, 24h rear, 64mm deep, 21mm IW, tubeless ready
Hubs (F) HollowGram KNØT, sealed bearing 12x100mm centerlock / (R) HollowGram KNØT, 12x142mm centerlock w/DT Swiss 350 internals
Spokes HollowGram, 2.0/1.8/2.0, straight-pull
Tires Vittoria Rubino Pro Speed, 700 x 25c
Bottom Bracket FSA PF30A to 24mm Reducer
Crankset Shimano Ultegra Di2 R8100, 52/36
Shifters Shimano Ultegra Di2 R8170, 2x12-speed
Front Derailleur Shimano Ultegra Di2 R8150
Rear Derailleur Shimano Ultegra Di2 R8150, 12-speed
Cassette/Freewheel Shimano Ultegra R8100, 11-30, 12- speed
Chain Shimano Ultegra, 12-speed
Brakes Shimano Ultegra Di2 R8170 hydraulic disc, 160/140mm MT800 rotors
Brake Levers Shimano Ultegra Di2 R8170 hydraulic disc
Handlebars HollowGram KNØT SystemBar, Carbon, 8 deg. pitch adjust
Tape/Grips Cannondale Bar Tape, 3.5mm
Stem HollowGram KNØT, Alloy w/cable cover, -17°
Headset Integrated, 1-1/8" - 1-1/4
Seatpost HollowGram 60 KNØT Carbon, 330mm
Saddle Fizik Aliante Delta, S-alloy rails
Pedals Sold separately

* Subject to change without notice.

Part Numbers

Option UPC MPN
Stealth Grey / 51cm 884603919071 C11231U2051
Stealth Grey / 54cm 884603919088 C11231U2054
Stealth Grey / 56cm 884603919095 C11231U2056
Stealth Grey / 58cm 884603919101 C11231U2058
Stealth Grey / 60cm 884603919118 C11231U2060
Team Replica / 47cm 884603918999 C11231U1047
Team Replica / 51cm 884603919002 C11231U1051
Team Replica / 54cm 884603919019 C11231U1054
Team Replica / 56cm 884603919026 C11231U1056
Team Replica / 58cm 884603919033 C11231U1058
Team Replica / 60cm 884603919040 C11231U1060

Reviews